Snowmass Village Activities | Stonebridge Inn

Skiing & Recreation

Lift Tickets

With the purchase of a single lift ticket at Snowmass, you get the Power of Four — access to Aspen Mountain, Snowmass, Buttermilk and Aspen Highlands. These four mountains provide access to 5,203 acres of terrain, 44 lifts, 338 trails, thousands of feet of vertical drop, and several state-of-the art snowboard and cross-country parks.

2007 - 2008 Lift Ticket Pricing

Purchase at least 7 days in advance and save on multi-day tickets of four or more days. The more days purchased, the greater your savings. For other additional lift ticket savings, click here.

Window/Holiday Season (December 21 - January 4)

  Adult(18-64) Child(7-12) Youth(13-17) Senior(65-69)
Lift
Days
Per Day Total $ Saved Per Day Total $ Saved Per Day Total $ Saved Per Day Total $ Saved
1 $87 $87
$55 $55
$78 $78
$78 $78
2 $87 $174
$55 $110
$78 $156
$78 $156
3 $87 $261
$55 $165
$78 $234
$78 $234
4 $84 $336 $12 $52 $208 $12 $75 $300 $12 $75 $300 $12
5 $83 $415 $20 $51 $255 $20 $74 $370 $20 $74 $370 $20
6 $81 $486 $36 $49 $294 $36 $72 $432 $36 $72 $432 $36
7 $81 $567 $42 $49 $343 $42 $72 $504 $42 $72 $504 $42
8 $81 $648 $48 $49 $392 $48 $72 $576 $48 $72 $576 $48
9 $81 $729 $54 $49 $441 $54 $72 $648 $54 $72 $648 $54
10 $81 $810 $60 $49 $490 $60 $72 $720 $60 $72 $720 $60
11 $81 $891 $66 $49 $539 $66 $72 $792 $66 $72 $792 $66
12 $81 $972 $72 $49 $588 $72 $72 $864 $72 $72 $864 $72

Thanksgiving Season (November 22 - December 7)

  7-Day Advance
Adult(18-64)
7-Day Advance
Child(7-12)
7-Day Advance
Youth(13-17)
7-Day Advance
Senior(65-69)
Lift
Days
Per-Day Total Per-Day Total Per-Day Total Per-Day Total
4 $55 $220 $23 $92 $46 $184 $46 $184
5 $55 $275 $23 $115 $46 $230 $46 $230
6 $55 $330 $23 $138 $46 $276 $46 $276
7 $55 $385 $23 $161 $46 $322 $46 $322
8 $55 $440 $23 $184 $46 $368 $46 $368
9 $55 $495 $23 $207 $46 $414 $46 $414
10 $55 $550 $23 $230 $46 $460 $46 $460
11 $55 $605 $23 $253 $46 $506 $46 $506
12 $55 $660 $23 $276 $46 $552 $46 $552

Early Season (December 8-20) & Late Season (March 28 - April 13)

  Adult(18-64) Child(7-12) Youth(13-17) Senior(65-69)  
Lift
Days
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
7-Day
Advance
Savings
1 $87
$55
$78
$78

2 $174
$110
$156
$156

3 $261
$165
$234
$234

4 $336 $284 $208 $156 $300 $248 $300 $248 $52
5 $415 $355 $255 $195 $370 $310 $370 $310 $60
6 $486 $426 $294 $234 $432 $372 $432 $372 $60
7 $567 $497 $343 $273 $504 $434 $504 $434 $70
8 $648 $568 $392 $312 $576 $496 $576 $496 $80
9 $729 $639 $441 $351 $648 $558 $648 $558 $90
10 $810 $710 $490 $390 $720 $620 $720 $620 $100
11 $891 $781 $539 $429 $792 $682 $792 $682 $110
12 $972 $852 $588 $468 $864 $744 $864 $744 $120

Value Season (January 5 - Febuary 14)

  Adult(18-64) Child(7-12) Youth(13-17) Senior(65-69)  
Lift
Days
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
7-Day
Advance
Savings
1 $87
$55
$78
$78

2 $174
$110
$156
$156

3 $261
$165
$234
$234

4 $336 $316 $208 $188 $300 $280 $300 $280 $20
5 $415 $385 $255 $225 $370 $340 $370 $340 $30
6 $486 $444 $294 $252 $432 $390 $432 $390 $42
7 $567 $518 $343 $294 $504 $455 $504 $455 $49
8 $648 $592 $392 $336 $576 $520 $576 $520 $56
9 $729 $666 $441 $378 $648 $585 $648 $585 $63
10 $810 $740 $490 $420 $720 $650 $720 $650 $70
11 $891 $814 $539 $462 $792 $715 $792 $715 $77
12 $972 $888 $588 $504 $864 $780 $864 $780 $84

Peak Season (February 15 - March 27)

  Adult(18-64) Child(7-12) Youth(13-17) Senior(65-69)  
Lift
Days
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
7-Day
Advance
Savings
1 $87
$55
$78
$78

2 $174
$110
$156
$156

3 $261
$165
$234
$234

4 $336 $324 $208 $196 $300 $288 $300 $288 $12
5 $415 $395 $255 $235 $370 $350 $370 $350 $20
6 $486 $456 $294 $264 $432 $402 $432 $402 $30
7 $567 $532 $343 $308 $504 $469 $504 $469 $35
8 $648 $608 $392 $352 $576 $536 $576 $536 $40
9 $729 $684 $441 $396 $648 $603 $648 $603 $45
10 $810 $760 $490 $440 $720 $670 $720 $670 $50
11 $891 $836 $539 $484 $792 $737 $792 $737 $55
12 $972 $912 $588 $528 $864 $804 $864 $804 $60



It appears you are using an older web browser! While using our site, you may encounter some trouble along the way. For PC users, we recommend upgrading to the latest version of Internet Explorer or Firefox. For Mac users, we recommend the latest version of Safari or Firefox.